SPMX40002S50H3 4000mAh 2S 7.2V Smart LiPo Battery 30C; IC3
7.4V 4000mAh 2S 50C Smart LiPo Battery, IC3
Item No.
Spektrum - SPMX40002S50H3
       
   			 
		     
    
          
        
    
    Item No.
Spektrum - SPMX40002S50H3
| Availability: | Out of stock | 
7.4V 4000mAh 2S 50C Smart LiPo Battery, IC3
Item No.
          
                    
        Spektrum - SPMX40002S50H3 
Product Specifications
| Maximum Continuous Discharge Current | 200 Amps | 
| Normal/Standard Charge Rate | 1C | 
| Product Width | 1.81" (46 mm) | 
| Battery Type | LiPo (3.7V per cell) | 
| Capacity | 4000mAh | 
| Application | Surface | 
| Cell Configuration | Flat | 
| Product Weight | 8.22 oz (233 g) | 
| Hard Case | Yes | 
| Maximum Continuous Discharge Rate | 50C | 
| Product Height | 0.98" (25 mm) | 
| Normal/Standard Charge Current | 4A | 
| Balance Lead Length | 90mm | 
| Battery Balance Connector | JST-XH | 
| Number of Cells | 2 | 
| Wire Gauge | 12 AWG | 
| Battery Voltage | 7.4V | 
| Connector Type | IC3 | 
| Discharge Lead Length | 3.543" (90 mm) | 
| Product Length | 5.43" (138 mm) | 
 
               
                                
         
                                
         
                                                      